Industrial Unit To Let, Wigston
4 photos
POA
Kilby Bridge Welford Road, Wigston, LE18 3TE
Type
Industrial Unit
Status
Available
Size
6,000 - 219,000 sq ft
Key Features
- Industrial Units from 6,000 up To 219,000 sq.ft
- 3 phase power & mains services
- 6 - 8m eaves height
- Designated yard & parking
Property Details
Design & Build Opportunities From 6,000 To 219,000 Sq.ft. The Units Will Be Steel Portal Framed And Will Benefit From 3 Phase Power, Roller Shutter Access, Main Services, 6 - 8 Eaves Height, Designated Parking And Designated Yard Areas. All Units Can Be Tailored To Suit Occupiers Requirements.
Unit 1a 6,000 Sq.ft 557 Sq.m 10 Parking
Unit 1b 8,000 Sq.ft 742 Sq.m 14 Parking
Unit 1c 8,350 Sq.ft 776 Sq.m 14 Parking
Unit 1d 10,450 Sq.ft 971 Sq.m 18 Parking
Unit 2 26,700 Sq.ft 2,481 Sq.m 20 Parking
Unit 3 40,500 Sq.ft 3,763 Sq.m 31 Parking
Unit 4 55,100 Sq.ft 5,119 Sq.m 43 Parking
Unit 5 63,900 Sq.ft 5,937 Sq.m 50 Parking
Unit 1a 6,000 Sq.ft 557 Sq.m 10 Parking
Unit 1b 8,000 Sq.ft 742 Sq.m 14 Parking
Unit 1c 8,350 Sq.ft 776 Sq.m 14 Parking
Unit 1d 10,450 Sq.ft 971 Sq.m 18 Parking
Unit 2 26,700 Sq.ft 2,481 Sq.m 20 Parking
Unit 3 40,500 Sq.ft 3,763 Sq.m 31 Parking
Unit 4 55,100 Sq.ft 5,119 Sq.m 43 Parking
Unit 5 63,900 Sq.ft 5,937 Sq.m 50 Parking
Location
APB Leicester LLP
View all properties
Make an Enquiry
APB Leicester LLP